GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

进入中文版 ENGLISH
Products Category
NewS
No Data
Contact Us

Name: sharnin luo
Tel: +86-20-36549756
Fax: +86-20-62351189
Mobile: +86-18664699510
E-mail: sales@cnrawo.com
Add: Unit314,Block 1,2Kexing Road,Baiyun District,Guangzhou,China
MSN: automobilecn@hotmail.com
Skype: sharnin

Products

AGM Batteries AGM Battery General(DM) Series

AGM Batteries AGM Battery General(DM) Series
Product name:AGM Batteries AGM Battery General(DM) Series
Item:31
Details:
AGM Battery General(DM) Series
Features&Benefits
1.Using oxygen recombination technology: maintenance-free
2.Pb-Ca-Sn alloy for plate grids: less gassing and less self-discharging
3.High quality AGM separator: extend cycle life and prevents micro short circuit
4.ABS material: increases the strength of battery container. (Flame-retardant ABS is optional) 
5.High purity raw material: ensures low self discharge rate
6.Silver-coated copper terminals, brass insert terminals and lead terminals improve the electric conductivity
Applications
Engine starting, Communication equipment; Fire & security systems; Uninterruptible power supplies; Telecommunication systems; Electronic cash registers; Electronic test equipment; processor based office machines; Control equipment; Electric powered bicycle and wheelchairs; Geophysical equipment; Marine equipment; Medical equipment; Portable cine & video lights; Solar powered systems; Television& video recorders; Vending machines; Alarm Systems, Computers; Power Tools; Emergency Lighting Systems; Toys; Geophysical Equipment; Vending Machines ; Other standby or primary power supplies.
Specification
Battery Type Nominal 10h Rate Dimension(±1mm) Weight Terminel PDF
Veltage Capacity Length Width Height Total Height Type
(V) (Ah) mm in mm in mm in mm in kg pound  
DML50-2 2 50 160 6.3 49 1.93 166 6.34 166 6.34 3 6.61 F13
DML100-2 2 100 171 6.73 72 2.83 206 8.11 211 8.31 6 13.2 F10
DML150-2 2 150 172 6.77 102 4.02 205 8.07 227 8.94 8 17.6 F10
DML200-2 2 200 173 6.81 111 4.37 330 12.99 364 14.33 13.5 29.8 F10
DML250-2 2 250 173 6.81 111 4.37 330 13 364 14.3 15.5 34.2 F10
DML300-2 2 300 171 6.73 151 5.94 330 12.99 364 14.3 18.5 40.8 F10
DML350-2 2 350 171 6.73 151 5.94 330 13 364 14.3 20.5 45.2 F10
DML400-2 2 400 210 8.27 176 6.93 330 12.99 367 14.45 25.5 56.2 F10
DML450-2 2 450 210 8.27 176 6.93 330 13 367 14.5 28 61.7 F10
DML500-2 2 500 241 9.49 175 6.89 330 12.99 365 14.37 32 70.5 F10
DML600-2 2 600 302 11.89 175 6.89 330 12.99 367 14.45 37 81.5 F10
DML700-2 2 700 302 11.89 175 6.89 330 12.99 367 14.45 40 88.2 F10
DML800-2 2 800 410 16.14 175 6.89 330 12.99 367 14.45 52 114.6 F10
DML1000-2 2 1000 475 18.7 175 6.89 330 12.99 367 14.45 62 136.6 F10
DML1200-2 2 1200 475 18.7 175 6.89 330 13 367 14.5 71 156.5 F10
DML1500-2 2 1500 400 15.75 350 13.78 345 13.58 382 15.04 94 207.2 F10
DML2000-2 2 2000 490 19.29 350 13.78 345 13.58 382 15.04 123 271.1 F10
DML2500-2 2 2500 490 19.3 350 13.8 345 13.6 382 15 140 308.6 F10
DML3000-2 2 3000 710 27.95 350 13.78 345 13.58 382 15.04 190 418.8 F10
DML3500-2 2 3500 710 28 350 13.8 345 13.6 382 15 205 451.8 F10
DML4000-2 2 4000 710 28 350 13.8 345 13.6 382 15 228 502.5 F10
←[Previous:32]

Related Products :
AGM Batteries AGM Battery GEL(DMG) Series
36
AGM Batteries AGM Battery GEL(DMG) Series
AGM Batteries AGM Battery Front Access(DMF) Series
34
AGM Batteries AGM Battery Front Access(DMF) Series
AGM Batteries AGM Battery Long Life(DML) Series
32
AGM Batteries AGM Battery Long Life(DML) Series
AGM Batteries AGM Battery Deep Cycle(DMD) Series
35
AGM Batteries AGM Battery Deep Cycle(DMD) Series
AGM Batteries AGM Battery High Performance(DMH) Series
33
AGM Batteries AGM Battery High Performance(DMH) Series