GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

进入中文版 ENGLISH
Products Category
NewS
No Data
Contact Us

Name: sharnin luo
Tel: +86-20-36549756
Fax: +86-20-62351189
Mobile: +86-18664699510
E-mail: sales@cnrawo.com
Add: Unit314,Block 1,2Kexing Road,Baiyun District,Guangzhou,China
MSN: automobilecn@hotmail.com
Skype: sharnin

Products

AGM Batteries AGM Battery Deep Cycle(DMD) Series

AGM Batteries AGM Battery Deep Cycle(DMD) Series
Product name:AGM Batteries AGM Battery Deep Cycle(DMD) Series
Item:35
Details:
AGM Battery Deep Cycle(DMD) Series
Features&Benefits
1.Superior Deep Cycle Design;
2.High Power Density;
3.Thick Plates and High-density Active Material;
4.Longer Life in Deep Cycle Applications;
5.Excellent Recovery from Deep Discharge.
6.Excellent equalization in Discharge
Applications
Solar and Wind Power System;Electric Power Vehicles;Golf Cars and Buggies;Wheel Chairs;Power tools
Battery Type Nominal  Capacity  Dimension(±1mm) Weight(±5%) Terminel  PDF
Veltage (Ah) Length Width Height Total Height Type
(V)   7 mm in mm in mm in mm in kg poDMd  
DM12-6D 6 12 151 5.94 50 1.97 94 3.7 100 3.94 1.7 3.75 F2
DM14-6TD 6 14 108 4.25 71 2.79 140 5.51 140 5.51 2.3 5.07 F1/F2
DM100-6D 6 100 195 7.68 170 6.69 207 8.15 213 8.39 16.5 36.4 F12
DM150-6D 6 150 260 10.2 180 7.09 247 9.72 251 9.88 23.5 51.8 F10
DM180-6D 6 180 306 12 168 6.61 220 8.66 226 8.9 26.8 59.1 F12
DM200-6D 6 200 306 12 168 6.61 220 8.66 226 8.9 28.3 62.4 F12
DM200-6DII 6 200 250 9.84 125 4.92 362 14.3 366 14.4 31 68.3 F12
DM200-6SD 6 200 260 10.2 180 7.09 247 9.72 251 9.88 29 63.9 F10
DM220-6D 6 220 260 10.2 180 7.09 247 9.72 251 9.88 31 68.3 F10
DM225-6D 6 225 320 12.6 176 6.93 225 8.86 229 9.02 32 70.5 F12
DM300-6D 6 300 295 11.6 178 7.01 345 13.6 365 14.37 48 105.8 F12/AM
DM150-8D 8 150 260 10.2 182 7.17 295 11.6 299 11.8 29.5 65 F12
DM7-12D 12 7 151 5.94 65 2.56 93 3.66 99 3.9 2.2 4.85 F2
DM12-12D 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.4 7.49 F2
DM17-12D 12 17 181 7.13 77 3.03 167 6.57 167 6.57 5.2 11.46 F3
DM20-12D 12 20 181 7.13 77 3.03 167 3.57 167 6.57 5.4 11.9 F3
DM24-12D 12 24 166 6.54 175 6.89 125 4.92 125 4.92 7.6 16.8 F4
DM28-12D 12 28 166 6.54 175 6.89 125 4.92 125 4.92 8.3 18.3 F4
DM33-12D 12 33 195 7.68 130 5.12 155 6.1 168 6.61 10.2 22.5 F11
DM40-12D 12 40 197 7.76 165 6.5 170 6.69 170 6.69 12.8 28.2 F11
DM45-12D 12 45 197 7.76 165 6.5 170 6.69 170 6.69 13.5 29.7 F11
DM50-12D 12 50 250 9.84 160 6.3 178 7.01 197 7.76 15.8 34.84 F5
DM55-12D 12 55 239 9.41 132 5.2 205 8.07 210 8.27 16.6 36.6 F11
DM65-12D 12 65 350 13.8 167 6.57 179 7.05 179 7.05 21.5 47.4 F11
DM75-12D 12 75 260 10.24 169 6.65 208 8.19 212 8.35 21.5 47.4 F21
DM80-12D 12 80 350 13.78 167 6.57 179 7.05 179 7.05 21.8 48 F11
DM90-12D 12 90 306 12.05 169 6.65 208 8.19 212 8.35 26.5 58.4 F21
DM100-12D 12 100 328 12.92 171 6.74 214 8.43 218 8.59 30.5 67.2 F12
DM120-12D 12 120 410 16.14 176 6.93 227 8.94 227 8.94 35.5 78.24 F12
DM134-12D 12 134 341 13.4 173 6.81 283 11.1 288 11.3 40 88.2 F12
DM150-12D 12 150 482 19 170 6.69 242 9.53 242 9.53 44.5 98.1 F12
DM180-12D 12 180 522 20.55 238 9.37 218 8.58 222 8.74 55.5 122.3 F12
DM200-12D 12 200 522 20.6 238 9.37 218 8.58 222 8.74 60 132.2 F12
DM225-12D 12 225 522 20.6 238 9.37 218 8.58 222 8.74 63 138.9 F12
DM250-12D 12 250 520 20.5 269 10.6 >220 8.6 224 8.82 69.5 153.2 F12
←[Previous:36] [Next:34]→

Related Products :
AGM Batteries AGM Battery High Performance(DMH) Series
33
AGM Batteries AGM Battery High Performance(DMH) Series
AGM Batteries AGM Battery Front Access(DMF) Series
34
AGM Batteries AGM Battery Front Access(DMF) Series
AGM Batteries AGM Battery General(DM) Series
31
AGM Batteries AGM Battery General(DM) Series
AGM Batteries AGM Battery GEL(DMG) Series
36
AGM Batteries AGM Battery GEL(DMG) Series
AGM Batteries AGM Battery Long Life(DML) Series
32
AGM Batteries AGM Battery Long Life(DML) Series