GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

进入中文版 ENGLISH
Products Category
NewS
No Data
Contact Us

Name: sharnin luo
Tel: +86-20-36549756
Fax: +86-20-62351189
Mobile: +86-18664699510
E-mail: sales@cnrawo.com
Add: Unit314,Block 1,2Kexing Road,Baiyun District,Guangzhou,China
MSN: automobilecn@hotmail.com
Skype: sharnin

Products

Motorcycle Batteries Conventional Series

Motorcycle Batteries Conventional Series
Product name:Motorcycle Batteries Conventional Series
Item:21
Details:
Conventional Series
Application:
Motorcycles,Scooters,Tricycles,Dirts,ATV, JET SKI,Snowmobile, LAWN &GARDEN,etc.
Decription:
1.Durable and high quality ; 2.Stable performance ; 3.OEM available ; 4.Prompt delivery.
Conventional Series
Type Voltage Capacity Dimensions (±2mm) Weight Acid Regular Assembly Terminal Type CCA
(V) Ah/10HR w/o Acid Volumn Charge Figure @-18℃
    (kg) (liter) Current    
    L W H     (amp.)    
6N2-2A 6 2 70 46 95 0.42 0.14 0.2 - 20
6N2-2A-1 6 2 70 46 95 0.42 0.14 0.2 - 20
6N2-2A-2 6 2 70 46 95 0.42 0.14 0.2 - 20
6N2-2A-3 6 2 70 46 95 0.42 0.14 0.2 - 20
6N2-2A-4 6 2 70 46 95 0.42 0.14 0.2 - 20
6N2-2A-8 6 2 70 46 95 0.42 0.14 0.2 - 20
6N2A-2C 6 2 70 46 103 0.42 0.15 0.2 - 20
6N2A-2C-3 6 2 70 46 103 0.42 0.15 0.2 - 20
6N4-2A 6 4 70 70 95 0.5 0.19 0.4 - 25
6N4-2A-2 6 4 70 70 95 0.5 0.19 0.4 - 25
6N4-2A-3 6 4 70 70 95 0.5 0.19 0.4 - 25
6N4-2A-4 6 4 70 70 95 0.5 0.19 0.4 - 25
6N4-2A-5 6 4 70 70 95 0.5 0.19 0.4 - 25
6N4-2A-6 6 4 70 70 95 0.5 0.19 0.4 - 25
6N4-2A-7 6 4 70 70 95 0.5 0.19 0.4 - 25
6N4A-4D 6 4 60 56 130 0.69 0.18 0.4 - 35
6N4A-4D-1 6 4 60 56 130 0.69 0.18 0.4 - 35
6N4B-2A 6 4 100 47 96 0.53 0.19 0.4 - 24
6N4B-2A-3 6 4 100 47 96 0.53 0.19 0.4 - 24
6N4B-2A-4 6 4 100 47 96 0.53 0.19 0.4 - 24
6N4B-2A-5 6 4 100 47 96 0.53 0.19 0.4 - 24
6N4C-1B 6 4 70 70 103 0.6 0.16 0.4 - 24
6N4.5-1D 6 4.5 124 50 105 0.78 0.27 0.45 5 36
6N5.5-1D 6 5.5 88 68 97 0.79 0.27 0.55 - 40
6N5.5-1D-1 6 5.5 88 68 97 0.79 0.27 0.55 - 40
6N5.5-3D 6 5.5 88 68 97 0.79 0.27 0.55 - 40
6N6-1B 6 6 99 57 110 0.8 0.27 0.6 - 48
6N6-1B-1 6 6 99 57 110 0.8 0.27 0.6 - 48
6N6-1C 6 6 99 57 110 0.8 0.27 0.6 - 48
6N6-1D 6 6 99 57 110 0.8 0.27 0.6 - 48
6N6-1D-1 6 6 99 57 110 0.8 0.27 0.6 - 48
6N6-1D-2 6 6 99 57 110 0.8 0.27 0.6 - 48
6N6-3B 6 6 99 57 110 0.83 0.27 0.6 5 48
6N6-3B-1 6 6 99 57 110 0.83 0.27 0.6 5 48
B39-6 (6N7-1) 6 7 126 48 126 0.93 0.33 0.7 5 60
6CB8-3B (6CB8L-B) 6 8 120 71 95 1.12 0.32 0.8 5 64
B49-6 6 10 91 83 160 1.4 0.54 1 5 80
6N11-2D 6 11 151 71 100 1.31 0.45 1.1 5 88
6N11A-3A 6 11 120 60 128 1.47 0.42 1.1 5 88
6N11A-4A 6 11 120 60 128 1.47 0.42 1.1 5 88
6N11A-3 6 11 121 58 130 1.47 0.42 1.1 5 88
6N11A-4 6 11 121 58 130 1.47 0.42 1.1 5 88
6N11A-1B 6 11 122 62 132 1.28 0.42 1.1 5 88
6CB11-2D 6 11 150 70 100 1.28 0.42 1.1 5 88
6N12A-2C (B54-6) 6 12 155 56 114 1.43 0.42 1.2 5 96
6N12A-2D (B54-6A) 6 12 155 56 114 1.43 0.42 1.2 5 96
B38-6A 6 13 119 83 161 1.77 0.77 1.3 5 104
6N18-3B 6 13 122 86 142 1.7 0.6 1.3 12 104
12N5-3B 12 5 120 61 130 1.42 0.41 0.5 5 40
12N5-4B 12 5 120 61 130 1.42 0.41 0.5 5 40
12N5.5A-3B 12 5.5 104 91 115 1.55 0.48 0.55 5 44
12N5.5-3A 12 5.5 139 62 128 1.55 0.48 0.55 5 60
12N5.5-3B 12 5.5 138 61 131 1.55 0.48 0.55 5 60
12N5.5-4A 12 5.5 139 62 128 1.55 0.48 0.55 2 60
12N5.5-4B 12 5.5 138 61 131 1.55 0.48 0.55 5 60
12M5-D 12 6 136 71 94 1.45 0.34 0.6 5 60
12N6-3A 12 6 136 71 94 1.45 0.34 0.6 5 60
12N6-4A 12 6 136 71 94 1.45 0.34 0.6 5 60
12N6-3B 12 6 141 73 94 1.45 0.34 0.6 5 60
12N6-4B 12 6 141 73 94 1.45 0.34 0.6 5 60
12N6.5-3A 12 6.5 139 66 102 1.77 0.41 0.65 5 65
12N6.5-3B 12 6.5 139 66 102 1.77 0.41 0.65 5 65
12N6.5-4B 12 6.5 139 66 106 1.77 0.41 0.65 5 65
12N7A-3A 12 7 146 60 132 1.9 0.5 0.7 5 74
12N7A-4A 12 7 146 60 132 1.9 0.5 0.7 5 74
12N7D-3B 12 7 137 76 149 1.82 0.66 0.7 5 75
12N7-3A 12 8 137 75 134 2.04 0.64 0.8 5 90
12N7-4A 12 8 137 75 134 2.04 0.64 0.8 5 90
12N7-3B 12 8 137 75 134 2.04 0.64 0.8 5 90
12N7-4B 12 8 137 75 134 2.04 0.64 0.8 5 90
12N7C-3D 12 8 130 90 116 2.35 0.5 0.8 1 80
12N7CZ-3D 12 8 130 90 116 2.35 0.5 0.8 5 80
12N9-3A 12 9 137 75 139 2.12 0.66 0.9 8 90
12N9-3A-1 12 9 137 75 139 2.12 0.66 0.9 5 90
12N9-3B 12 9 137 75 139 2.12 0.66 0.9 5 90
12N9-4B-1 12 9 137 75 139 2.12 0.66 0.9 5 90
12N10-3A 12 10 134 90 145 2.4 0.78 1 5 95
12N10-3A-1 12 10 134 90 145 2.4 0.78 1 5 95
12N10-3A-2 12 10 134 90 145 2.4 0.78 1 7 95
12N10-3B 12 10 134 90 145 2.4 0.78 1 5 95
12N11-3A 12 11 134 90 155 2.28 0.75 1.1 5 103
12N11-3A-1 12 11 134 90 155 2.28 0.75 1.1 7 103
12N11-3B 12 11 134 90 155 2.28 0.75 1.1 5 103
12N12-3B 12 12 200 75 135 2.77 0.96 1.2 5 113
12N12A-4A-1 12 12 134 80 160 2.38 0.81 1.2 5 113
12N14-3A 12 14 134 89 164 3.68 0.9 1.4 7 128
12N14-3B 12 14 134 89 164 3.68 0.9 1.4 7 128
12N18-3 12 18 206 92 160 4.02 1.47 1.8 5 164
12N18-3A 12 18 206 92 160 4 1.47 1.8 6 164
12N16-3A 12 19 175 100 155 4.74 1.23 1.9 5 230
12N16-4A 12 19 175 100 155 4.74 1.23 1.9 5 230
12N16-3B 12 19 175 100 155 4.74 1.23 1.9 5 230
12N16-4B 12 19 175 100 155 4.74 1.23 1.9 5 230
12C16A-3B 12 19 185 82 170 4.64 1.08 1.9 3 150
51814 12 19 185 82 170 4.64 1.08 1.9 3 150
51913 12 19 185 82 170 4.64 1.08 1.9 3 150
52015 12 20 185 82 170 4.64 1.08 2 3 150
12N24-3 12 24 184 124 174 4.92 1.77 2.4 3 218
12N24-4 12 24 184 124 174 4.92 1.77 2.4 3 218
12N24-3A 12 24 184 124 174 4.92 1.77 2.4 3 218
12N24-4A 12 24 184 124 174 4.92 1.77 2.4 3 218
Motorcycle Battery Advantage:
- Long service life- High discharge rate
- Deep cycle- Super cycling ability
- Excellent high current performance
- Safe and reliability
- No memory effect
- High temperature resistance
- Vibration resistance
- Wide operating temperature range
←[Previous:22]

Related Products :
Motorcycle Batteries High Performance Series
23
Motorcycle Batteries High Performance Series
Motorcycle Batteries Sealed Activated Series
24
Motorcycle Batteries Sealed Activated Series
Motorcycle Batteries Gel Sealed MF Series
25
Motorcycle Batteries Gel Sealed MF Series
Motorcycle Batteries Maintenance Free Series
22
Motorcycle Batteries Maintenance Free Series