GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

GREAT WALL INTERNATIONAL CORP.LTD GUANGZHOU RAWO IMP&EXP CO.,LTD

进入中文版 ENGLISH
Products Category
NewS
No Data
Contact Us

Name: sharnin luo
Tel: +86-20-36549756
Fax: +86-20-62351189
Mobile: +86-18664699510
E-mail: sales@cnrawo.com
Add: Unit314,Block 1,2Kexing Road,Baiyun District,Guangzhou,China
MSN: automobilecn@hotmail.com
Skype: sharnin

Products

Automobile/Car Batteries Dry Charged Car Battery(JIS Standard)

Automobile/Car Batteries Dry Charged Car Battery(JIS Standard)
Product name:Automobile/Car Batteries Dry Charged Car Battery(JIS Standard)
Item:13
Details:
Dry Charged Car Battery(JIS Standard)
Application:
Starting batteries of auto/automobile,cars, trucks, motorcycles,ships,marine boats and other vehicles.
Decription:
1. 12V Dry Charged automotive battery . 2. Reliable spill prevention.  3. High CCA, starting per
Dry Charged Car Battery(JIS Standard)
No. type Dimensions(MM) Voltage Nominal CCA(A) Terminal Terminal
New Old L*W*H*T.H (V) Capacity(AH) Layout Type
DM001 32B20R N32 195X130X165X195 12 32 210 1 E
DM002 32B20L N32L 195X130X165X195 12 32 210 0 E
DM003 36B20R NS40 200X130X200X220 12 36 274 1 B
DM004 36B20L NS40L 200X130X200X220 12 36 274 0 B
DM005 32C24R N40 240X130X200X220 12 40 238 1 A
DM006 32C24L N40L 240X130X200X220 12 40 238 0 A
DM007 32C24RS N40S 240X130X200X220 12 40 238 1 B
DM008 32C24LS N40LS 240X130X200X220 12 40 238 0 B
DM009 46B24R NS60 240X130X200X220 12 45 325 1 A
DM010 46B24L NS60L 240X130X200X220 12 45 325 0 A
DM011 46B24RS NS60S 240X130X200X220 12 45 325 1 B
DM012 46B24LS NS60LS 240X130X200X220 12 45 325 0 B
DM013 48D26R N50 260X170X200X220 12 50 330 1 A
DM014 48D26L N50L 260X170X200X220 12 50 330 0 A
DM015 55D26R N50Z 260X170X200X220 12 55 390 1 A
DM016 55D26L N50ZL 260X170X200X220 12 55 390 0 A
DM017 65D26R N60 260X170X200X220 12 60 390 1 A
DM018 65D26L N60L 260X170X200X220 12 60 390 0 A
DM019 75D26R NS70 260X170X200X220 12 65 413 1 A
DM020 75D26L NS70L 260X170X200X220 12 65 413 0 A
DM021 80D26R NX110-5 260X170X200X220 12 70 413 1 A
DM022 80D26L NX110-5L 260X170X200X220 12 70 413 0 A
DM023 65D31R N70 310X170X200X220 12 70 430 1 A
DM024 65D31L N70L 310X170X200X220 12 70 430 0 A
DM025 75D31R N70Z 310X170X200X220 12 75 450 1 A
DM026 75D31L N70ZL 310X170X200X220 12 75 450 0 A
DM027 95D31R N80 310X170X200X220 12 80 480 1 A
DM028 95D31L N80L 310X170X200X220 12 80 480 0 A
DM029   N90 355X175X190X215 12 90 500 1 A
DM030   N90L 355X175X190X215 12 90 500 0 A
DM031 95E41R N100 410X175X205X225 12 100 512 1 A
DM032 95E41L N100L 410X175X205X225 12 100 512 0 A
DM033   N100Z 410X175X205X225 12 105 577 1 A
DM034   N110 430X170X210X230 12 110 600 1 A
DM035 115F51 N120 505X180X210X235 12 120 638 3 A
DM036 145F51 N135 505X180X210X235 12 135 699 3 A/E
DM037 154G51 N150 505X220X210X235 12 150 754 3 A/E
DM038 165G51 N165 505X220X210X235 12 165 820 3 A/E
DM039 195G51 N180 505X265X210X235 12 180 885 3 A/E
DM040 190H52 N200 505X265X210X235 12 200 924 3 A/E
                 
Specification:
1.Dry Charged construction
2.Long designing life-span and super long shelf life
3.Unique grid and superior alloy
4.High quality PP battery case
5.Resist overcharging & safety
6.Particular water recovery system
7.Low internal resistence and high starting ability especially in lower temperature
Certification:
ISO9001:2000, ISO14001, CE, UL,etc
Quanlity Warranty:
The quality guarantee is 12 months from our manufacture date. We will replace any defective batteries by new ones at our cost  if there is any.
←[Previous:14] [Next:12]→

Related Products :
Automobile/Car Batteries Maintenance Free Car Battery(JIS Standard)
11
Automobile/Car Batteries Maintenance Free Car Battery(JIS Standard)
Automobile/Car Batteries Maintenance Free Car Battery(DIN Standard)
12
Automobile/Car Batteries Maintenance Free Car Battery(DIN Standard)
Automobile/Car Batteries Dry Charged Car Battery(DIN Standard)
14
Automobile/Car Batteries Dry Charged Car Battery(DIN Standard)