广州锐沃贸易有限公司

广州锐沃贸易有限公司

进入中文版 ENGLISH
产品分类
最新新闻

»春节放假时间

联系我们

电话: +86-20-36549756
传真: +86-20-62351189
手机: +86-18664699510
E-mail: sales@cnrawo.com
地址: 广州市白云区民营科技工业园科兴路2号1栋314室
MSN: automobilecn@hotmail.com
Skype: sharnin

产品展示

电动汽车电池

电动汽车电池
产品名称:电动汽车电池
产品编号:61
详细说明:
DZM Battery Deep Cycle(DC) Series
Features&Benefits
1.Environmental friendly 
2.α-DC technology 
3.Computer –aided 99.99% pure heavy-duty lead calcium grid design 
4.Anchored plate groups to guard against vibration
5.Tank formed plates for evenly formed and capacity matched plates 
6.Wide operating temperatures (-40° to 60°) 
7.Industry leading size and performance options 
8.Double insulating Micro porous glass fiber separators 
9.Flame arresting pressure regulated safety sealing valves for safety 
10.Low self discharge rates (1-3%/month)
11.Multi-terminal options 
12.Removable carry handles 
13.Classified as "Non-Spillable Battery" for transport 
14.Complies with DOT HMR49, Non-Hazardous Material
Applications

•Golf and Electric Vehicles

•Aerial Lifts and Fork Lifts

•Marine and RV

•Mobility and Medical Equipment

•Telecommunications

•Floor Machines

•Solar and Renewable Energy

• Broadband and Cable TV

•Wheelchair

•Uninterruptible Power Supp
Product Standards
DC Series Dry Cell Batteries provide superior performance, capacities and reliability. Using state of art dry cell technology the DC series is designed for environmentally sensitive areas that require enhanced cycle life capabilities in commercial, industrial, residential, and private applications.
Specification
Battery Type  Nominal Veltage (V)  Capacity Ah  Dimension(±1mm) Weight(±5%)  Terminel Type PDF
10hr rate to 1.8V/cell Length Width Height Total Height (approx) (approx)
mm in mm in mm in mm in kg pound
UN185-6DC 6 185 260 10.24 180 7.09 247 9.72 260 10.24 28.5 62.8 F12
UN190-6DC 6 190 244 9.61 185 7.28 275 10.8 275 10.8 29 63.9 F12
UN195-6DC 6 195 260 10.24 180 7.09 247 9.72 260 10.24 30 66.1 F12
UN210-6DC 6 210 260 10.2 180 7.09 247 9.72 260 10.24 31.5 69.4 F12
UN235-6DC 6 235 260 10.24 180 7.09 268 10.55 272 10.71 36 79.38 M8
UN300-6DC 6 300 295 11.6 180 7.09 345 13.6 365 14.4 48 105.8 AM
UN150-8DC 8 150 260 10.2 180 7.09 266 10.5 270 10.6 30 66.1 F12
UN175-8DC 8 175 260 10.2 180 7.09 295 11.6 300 11.8 37 81.5 F12
UN11.5.12DC 12 11.5 151 5.94 98 3.86 95 3.74 101 3.98 4.15 9.15 F21
UN20-12DC 12 20 181 7.13 77 3.03 167 6.57 167 6.57 6.3 13.89 F13
UN23-12DC 12 23 166 6.53 175 6.89 125 4.92 125 4.92 8 17.6 F13
UN31-12DC 12 31 195 7.68 130 5.12 154 6.06 180 7.09 10.5 23.1 F11
UN38-12DC 12 38 197 7.76 165 6.5 170 6.69 170 6.69 13.3 29.3 F11
UN42-12DC 12 42 197 7.76 165 6.5 170 6.69 170 6.69 14 30.87 F11
UN52-12DC 12 52 229 9.02 138 5.43 208 8.19 212 8.35 17.2 37.9 F11
UN65-12DC 12 65 350 13.78 167 6.57 179 7.05 179 7.05 19 41.9 F11
UN70-12DC 12 70 260 10.24 169 6.65 208 8.19 227 8.94 22 48.51 F21
UN76-12DC 12 76 350 13.8 167 6.57 179 7.05 179 7.05 23 50.7 F11
UN77-12DC 12 77 258 10.2 166 6.54 206 8.11 210 8.27 23.2 51.1 F11
UN90-12DC 12 90 306 12 169 6.65 208 8.19 212 8.35 27 62.2 F12
                             
←[上一个产品:62]

相关产品:
电动汽车电池
62
电动汽车电池